1 | In memory of Thomas Porter, who died at Meikle Knox, 4th Feb'y 1878, aged 64 years. Also Thomas, son of John Porter who died at Meikle Knox, 7th May 1893, aged 6 years & 4 months. Also John Porter, who died at Meikle Knox, 17th Nov. 1895, aged 45 years. Also Agnes Davidson, wife of the above Thomas Porter, who died at Cordorcan, Newton Stewart, 5th August 1902, aged 89 years. Also Margaret McKinnel wife of the above John Porter, who died at Thornhill, Dumfriesshire, 20th May 1931 aged 72 years. Also Agnes, daughter of the above John & Margaret Porter who died at Dumfries, 25th July 1963. Grace Gordon, youngest daughter, widow of William McCubbin, who died 25th Dec'r.1966. Also Margaret, who died at Thornhill, 29th May 1969, last member of the above family | | | | |
2 | No Inscription. | | | | |
3 | In memory of George Thomson, who died the 23rd May, 1810, aged 20 years son of John Thomson, carpenter in Dalbeattie. And also of Shusannah Hyde, his wife, who died the 23rd June 1820, aged 63 years. | | | | |
4 | Erected by William Halliday to the memory of Robert his brother who died at Dalbeattie, on the 2nd day of September 1820, aged eleven months. Isabella his sister, who died on the 29th September 1847, aged 17 years. Also James Halliday, his father who died at Dalbeattie, 19th March 1858, aged 74 years. Mary Patterson, spouse to the above James Halliday, who died at Dalbeattie, on the 30th May 1861, aged 71 years. Also Robert Brown their son-in-law, who died at Haugh of Urr, on the 29th of May 1859, aged 39 years. Also the children of Robert Brown:- Mary died 1 Dec 1847, aged 1 year. Jane, died 1 Dec. 1853, aged 3 years. William, died 7 Dec. 1853, aged 8 years. Agnes L. died 2 June 1873, aged 15 years. Also Mary Halliday, wife of the above Robert Brown, who died 3rd October 1891, in her 68th year. | | | | |
5 | In the memory of Barbra Heuchan, spouse to John Sloan, who died at Cullinaw, July the 8th 1831 aged 62. Also of their children James, John, George and Ann Sloan's. Also the above John Sloan, he died the 7th of April 1853, aged 80 years. | | | | |
6 | In memory of James Drew, who died in Dalbeattie, Jan. 10th 1795, aged 78 years. | | | | |
7 | Erected by Joseph McAllister, in memory of his daughter Hellen, who died at Breoch, 4th October 1846 aged 7 years. Also Isabella his daughter, who died 26th Dec'r 1847, aged 15 years. Also Margaret his daughter who died 16th Feb'y 1853, aged 26 years. Also Janet Thomson, his wife, who died at Standing Stone, Kelton, the 15th of May 1859, aged 64 years. Also of the above Joseph McAllister, who died at Barwhillinty, Parish of Parton, 20th Aug't 1877, aged 80 years. Also Isabella Thompson, the beloved wife of Samuel McAllister, who died at Standing-stone, 26th Dec'r. 1897, aged 61 years. Also Andrew, son of Samuel McAllister, who died at Combination Hospital, Castle Douglas, 7th July 1904, aged 27 years. Also the said Samuel McAllister, who died 6th July 1908, aged 81 years. | | | | |
8 | Sacred to the memory of James, son of John Hanning, who died at Meikle Knox. on the 10th day of April, 1840, aged 2 years. Also of Mary Ann, his daughter who died at Balmae, on 20th day of April, 1844 in the 8th year of her age. Also of Ann Margaret his daughter who died at Skipmyre, on the 21st day of May 1849 aged 1 year and 8 months. Also the said John Hanning, who died at Skipmyre, Parish of Tinwald, 10th of Dec. 1856, aged 64 years. Also Jane Black, his wife who died at Chapelcroft, Lochmaben, 24th Nov'r. 1885, aged 72 years. | | | | |
9 | In memory of William Gillespie, son of Thomas Gillespie, who died at Gelston, June 1834, aged 5 years. Also John Gillespie, who died at Allanbank, 13th November 1869, aged 36 years. Also of the said Thomas Gillespie, who died at Dalbeattie, 10th October 1874, aged 77 years. Also of Henrietta Cannon, relict of the said Thomas Gillespie who died at Dalbeattie, June 4th 1882, aged 80 years. Also Margaret Gillespie, who died at Dalbeattie on the 8th Dec. 1883, aged 39 years. Also Isabella Gillespie, widow of James M. Helm, who died at Dalbeattie, 13th May 1911, aged 83 years. Mary Gillespie, who died at Edinburgh on the 30th June 1915, aged 77 years. Elizabeth Gillespie, who died at Dalbeattie on the 17th December 1915, aged 80 years. Jessie Gillespie, who died at Edinburgh, 20 May 1924, aged 78 years. | | | | |
10 | Sacred to the memory of Alexander McRobert, who died at Dalbeattie on the 5th of December 1849, aged 84 years. Also of Janet Copland, his spouse, who died at same place on the 25th October 1854, aged 89 years. Also of John McRobert their son who died at Clonyard, in this Parish, 10 Sept. 1865, aged 75 years. Also of Janet, daughter of John McRobert, who died at Clonyard 10th July 1867, aged 46 years. Also of Janet Johnston, wife of John McRobert, who died at Clonyard, 14th Jan 1869, aged 78 years. Also William McRobert, son of the above John McRobert, who died at Clone, 23rd April 1886, aged 56 years. Jane Brown, wife of the above William McRobert, died 24th March 1907, aged 64 years. | | | | |
11 | In memory of John Armstrong, who died at Buittle Place, 10th Feb. 1842, aged 60 years. Also of Elizabeth Armstrong, his daughter, who died at Ipswich, County of Suffolk, 29 Dec'r 1854, aged 30 years. Also of James Armstrong, his son, who died at Buittle Place 30th May 1855, aged 43 years. Also of Robert Armstrong, his son, who died at Buittle Place 17th Dec'r. 1863, aged 48. Also of Sarah Wright, spouse of the above John Armstrong, who died at Dalbeattie on the 20th April 1865, aged 73 years. | | | | |
12 | Sacred to the memory of Thomas William Graham, son of Robert and Mary Graham, late in West Linton, Cumberland, who died at Cockleaths in this Parish, 27th June 1860, aged 11 years. Robert Graham, their son, who died 25th May 1872, aged 19 years. Also the above Mary Graham, who died at Dumfries, 28 March 1891 aged 77 years. | | | | |
13 | (Here lies) the corpse of Jane -----y, spouse to George Riddick, who departed this life the 22nd of ----, 1722, aged 38 years. And of Robert Riddick, son to George Riddick, who departed this life Feb'y 8th 17--.
Note. There is a further inscription at the foot, which seemingly relates to a James Riddick in Dumfries. either the body of, or erected by, him. | | | | |
14 | In affectionate remembrance of Isabella, wife of James Mitchell, who died in the prime of life at Little Knox, on 29 July, 1858. | | | | |
15 | In Memoriam. Margaret Carter, wife of Archibald Marchbank of Little Knox, who died 2nd April 1927, aged 54 years. Also the above Archibald Marchbank, who died at Castle Douglas, 11th August 1955. | | | | |
16 | Erected by William Gibson, in memory of Thomas Gibson, who died at Liverpool, on his way home from New York, N. America, on the 9th Nov'r. 1829, aged 22 years. A.H. Gibson, late teacher at Rhonehouse, who died on the 17th of December 1839, aged 23 years, his sons. William Gibson, his son, who died at Illinois, U.S. America, on 12th Aug. 1848, aged 48 years. Also Henrietta Charters, his grand-daughter, who died on the 8th Jan. 1857, aged 12 years. Also Agnes Henry, his spouse, who died 11 Jan. 1858, aged 78 years. Also the said William Gibson, who died at Carlingwark Cottage, 12th May 1868, aged 88 years. Also James Gibson, his son, who died Bushy-park, Middlesex, 17th Dec'r 1872, aged 70 years. | | | | |
17 | Erected by Robert Gibson, Standingstone, Borgue, in memory of Margaret Hanning, his wife, who died 6th January, 1877, aged 78 years. Also the above Robert Gibson, who died at Pine Rock, U.S.America, 2nd July, 1887, aged 79 years. Also Ann H Gibson, his daughter, and wife of Samuel Jolly, who died at Drumore, Kirkcudbright, 12th June 1874, aged 37 years. Also James Gibson, his son, who died at Torrs, Kelton, 26th January 1901, aged 63 years. Also Mary Ann Hanning Gibson, eldest daughter of the above James Gibson, who died at Torrs, Kelton, 28th June, 1902, aged 33 years. Margaret Anne Gibson, his youngest daughter who died at Castle Douglas 11 Feb. 1909, aged 31 years. Also Jessie Gardiner, his spouse who died 13th May 1909, aged 73 years. | | | | |
18 | Joseph Ireland, died 30th May MDCCCLXIII. "Jesus cried and said l am come a light into the world, that whosoever believeth in me should not abide in darkness." St. John XII, 44th & 46th. | | | | |
19 | Sacred to the memory of Agnes Wilson, wife to George McKnight, who died at Palnackie, the 29th of April 1846 in the 27th year of her age. The said George McKnight, died at Amherst, Nova Scotia, the 10th of November 1852, aged 35 years. | | | | |
20 | Erected in memory of William Smart, Farmer, Corbieton, who died 6th January 1870, aged 48 years. Also John Smart, his father, who died at Crossford, Glencairn, 12th October 1871, aged 80 years. Also Jane Johnstone, wife of John Smart, who died at Blackpark, Kirkpatrick Durham, 1st August, 1875, aged 80 years. | | | | |
21 | In memory of William Hughes, who died at Leaths, 14th July 1869, aged 36 years. Also Sarah Culton, his wife, who died at Kirkstyle, Buittle, 20th Dec'r 1920, aged 90 years. Helen Findlater, elder daughter of the above who died at Castle Douglas Hospital, March 16th 1933, aged 79 years. 'Waiting the coming of Our Lord' | | | | |
22 | In memory of Elisabeth Candlish, spouse to John Thomson who died at Gerranton, Oct'r 5th 1751, aged 32 years. Also the said James Thomson, who died at Ironanery, 8th March 1820, aged 65 years | | | | |
23 | In memory of Henrietta Gillespie, wife of Hugh Knox, who died at the High School, 22nd June 1880, aged 39. James, their son who died at the same place, 13th May 1882, aged 9. The above Hugh Knox, headmaster of Buittle High School for 46 years, who died at Dalbeattie, 31 March, 1916, aged 73. William John, younger son of the above Hugh Knox, who died at Sutton, Surrey, 16th October 1930, aged 55. Interred at Cheam, Surrey. Henrietta Cannon Knox, their daughter, died at Durban, S.A. 25th August, 1961, aged 92. Mary Ann, their younger daughter, died at Durban, S.A. 11th August, 1965, aged 87. And her husband William Chalmers Mitchell, died 15th January 1961, aged 85. 'Beyond this vale of tears, There is a life above, Unmeasured by the flight of years, And all that life is love.' | | | | |
24 | Erected by William Brydson. In memory of Mary, his daughter, who died at Kirkstyle Cottage, first of Oct. 1852, aged 21 years. Also the above William Brydson, who died at Dalbeattie, 23 August 1884, aged 80 years. Also Elizabeth McKnight, his wife, who died at Dalbeattie, 6th November 1887, aged 84 years | | | | |
25 | Erected in memory of William Gillespie, who died at Colehole, Buittle, 10 Dec. 1857, aged 53 years. Also his twin children who died in infancy in 1830. Also John Gillespie, his son who died in 1833, aged 17 months. Also Elizabeth Gillespie, his daughter who died in 1846, aged 6 months. Also Agnes, is daughter who died at Keswick, 2nd Feb. 1864, aged 21 years. Also Mary Paterson, his wife who died at Dalbeattie 25th Nov. 1879, aged 77 years. Also Mary Gillespie, his grand-daughter who died at Dalbeattie 16th May, 1864, aged 2 3/4 years. Also Mary, his daughter, widow of Charles Carson, who died at Castle Douglas, 18th August, 1887, aged 53 years. | | | | |
26 | In memory of Isabella Gillespie, beloved wife of Richard Taylor, who died at Craignair, 18th Dec'r 1861, aged 25 years. | | | | |
27 | Erected in memory of David Harper, who died at Corra, 19th Dec'r. 1881, aged 12 years. | | | | |
28 | This stone should have a top ridge stone, and it probably began "Erected in memory of"
John Robinson, who died at Partadown, Ireland, on the 26th Oct'r. 1865, aged 61 years. Also Marion Muirhead, his wife who died at Barchain, on 21st April 1880, aged 69 years. Also Eliza Muirhead, who died at Barchain, on the 17th May 1884, aged 69 years. Also George Muirhead, who died at Barlays, Colvend, on the 16th April, 1888, aged 84 years. Also George Robinson, who died at Palnackie, 27th March, 1919, aged 72 years. Margaret Robinson, daughter of the above John Robinson, died at Castle Douglas, 4th July, 1924, aged 79 years. | | | | |
29 | In memory of Sarah, seventh daughter of David Porter who died at Guffogland, 2nd February 1880 aged 4 months. David, his fouth son, who died at Guffogland 8th January, 1889, aged 19 years and 9 months. Agnes, his third daughter who died at Guffogland, 17 January 1889, 15 years and 11 months. David Porter, the above named, who died at Auchencairn, 17th May 1922, aged 86 years. Janet Brydon Little, his wife, who died at Auchencairn 3rd Jan'y 1927, aged 92 years. | | | | |
30 | In loving memory of Margaret Porter, who died at Auchencairn, 2nd April 1926. Mary, who died at Culkeist, 21st Nov'r 1932, Jane Dickson Porter, who died at Auchencairn 12th Nov. 1938. | | | | |
31 | Erected by Robert Coskery in memory of Mary, his daughter, who died at Kirk-marrion 17th Dec. MDCCCXXXII aged 1 year and seven months. Also the said Robert Coskery who died 8th January 1860, aged 67 years. Also Grace McGowan, his spouse who died at Crossmichael Village, on 1st December 1862, aged 75 years. | | | | |
32 | Erected by James Bell, in memory of Helen Bell, his daughter, who died at Palnackie on 19th November 1852, in the 5th year of her age. Also Elizabeth Black, his daughter, who died in infancy. Also James, his son, who was drowned at Harburg, on 1st Sept. 1867, and was interred there, aged 17 years. Also Alexander Coltart Bell, his son who died at Ayr 13 Sept. 1880, in his fourteenth year, and is interred here. Also the said James bell who died at Ayr, 24th February 1897, in the 72nd year of his age, and is interred here. Also Mary Loudon Black, wife of the above James Bell, who died at Dalbeattie, on the 26th April, 1903, aged 77 years | | | | |
33 | Erected by John Rain and Agnes Martin, in memory of John Rain, their son, who died at Cuil, 14th April MDCCCLVI aged XII years. Margaret Christal Rain, their daughter, who died at Cuil, 11th January MDCCCLXVII, aged 24 years. The above Agnes Martin, who died at Cuil, 26th Dec. MDCCCLXXXII, aged LXXII years. The above John Rain, who died at Cuil, 1st Sept. MDCCCLXXXV, aged LXXXV years. Also the Rev. Thomas Rain M.A. their son, minister of Hutton and Corrie, Dumfriesshire, who died Kings Kerswell, Devonshire, 1st May MDCCCCV, aged LX years. Also of James Rain, youngest son of the above John Rain, who died at the Villa, Castle Douglas, 24th April MCMXIX, aged LXVII and buried in the cemetery there. Also Agnes Rain, second daighter of the above John Rain, who died at the Villa, Castle Douglas, 19th Dec. MCMXXI, aged LXXIII years, also interred in Castle Douglas cemetery. | | | | |
34 | In memory of Janet Ross, wife of John McClymont, who died at Barlochan, 29th June, 1888, aged 43 years. Also of John McClymont, who died at Barlochan, 6th August 1900, aged 58 years. | | | | |
35 | Sacred to the memory of James Cowan, who died at Palnackie, on the 29th of July, 1850, aged 83 years. Agnes McKnight, his spouse, who died on the 17th of March, 1843, aged 78 years. Janet McKnight, who died at Dalbeattie, 25th June 1859, aged 67 years. | | | | |
36 | In memory of Janet McGill, who died 25th January, 1830, in the 78th year of her age. Erected by Joseph Coltart, her nephew. | | | | |
37 | This early stone is very badly worn. It seems to begin as below but is generally illegible.
Here lyes John McKill in Richorn, who died.... | | | | |
38 | In memory of John McKeuen of Glenshinnoch, who died June 1746, aged 70 years. Also Mary Caven, his spouse, who died 5th April 1768, aged 78 years. And of their children, of Ann McKeuen, who died June 1741, aged 17 years, Mary McKeuen, who died Nov. the 20th 1784, aged 60. Samuel McKeuen, who died March the 8th 1791, aged 70 years. Also John McKeun, who died Jan. 7th 1797, aged 68 years. And of William McKeun, who died April 3rd 1812, aged 80 years. Also of Robert Duke, who died 18th Feb 1824, aged 76 years. | | | | |
39 | Sacred to the memory of Margaret Riddick who died in Palnackie, 1836, aged 19 years. John Riddick, her father, who died at Palnackie, 10th August, 1843, aged 60 years. Helen Black, his wife, who died at Palnackie on the 22nd April, 1866, aged 76 years. Also Elizabeth their daughter who died on the 3rd of February 1866, aged 43 years. | | | | |
40 | Erected by Maxwell Black in memory of his daughter Hellen, who died 12th of July 1824, aged 14 months. Also of Robert, his son, who died the 3rd of January 1834, aged 19 months. Also John, his son, who died at Woodhead 20th of March 1845, aged 25 years. The said Maxwell Black who died at Woodhead 27th March 1869, aged 80 years. Also of Janet Bodden, relict of the above who died at Dalbeattie, 3rd Sept. 1877, aged 87 years. Also Helen, daughter of the above, who died at Craignair Street, Dalbeattie, 13th April, 1887, aged 61 years. Also James, son of the above Maxwell Black, who died at Dalbeattie 30th Sept. 1893, aged 72 years. | | | | |
41 | Sacred to the memory of James Black, who died at Woodhead, Parish of Buittle, 24th December 1814, aged 69 years. Margaret Black, his daughter, who died 26th October 1826, aged 33 years. Grizzel Graham, his wife, who died 17th December 1836, aged 83 years. William Black, his son, who died 20th January 1844, aged 64 years.
"Believe in the resurrection of the dead and in the cross of Christ."
This stone was erected as a token of respect by James Black Sen'r of Buenos Aires. | | | | |
42 | Here ly the remains of James Black, who died in Almerness, August 29th 1761, aged 50 years. Also Jannet Wilson, his wife, who died July 25th 1778, aged 71 years. Also the remains of Mary Turner, wife to Robert Black, who died June the 25th 1794, aged 52 years. 'And in a married life she proved a loving wife".
Reverse: Also Robert Black, who died July 18th 1798 aged 67 years. And of Isobel McMichan, spouse of John Black in Hole of Almerness, who died 8th Jan. 1820, aged 73 years. And Also Mary Black, spouse of the above John Black, who died 4th May 1821, aged 60 years. | | | | |
43 | Erected to the memory of John Black, who died at Scriel, 7th Feb'y 1830, aged 88 years. Also Isabella McMichan, his spouse, who died at Hole of Almorness, 8th Feb' 1820, aged 73 years. Also in memory of John Black who died at Palnackie 2nd December 1863, aged 72 years. Also Grace Black, his wife, who died at Palnackie, 20th April, 1863, aged 47 years. | | | | |
44 | Erected by George Black, late in Almorness, to the memory of Elizabeth Cairns, his wife, who died the 7th July, 1806, aged 76 years. Also the said George Black, who died at Castle Douglas the 30th April 1825, aged 86 years. And of his daughter Margaret Black, who died at Castle Douglas, May the 19th, 1832, aged 19 years. Margaret Copland, her mother and second wife to George Black, who died at Castle Douglas, April the 30th, 1866, aged 84 years. And Elizabeth Cairns Black, daughter of the above George Black and Margaret Copland, who died at Castle Douglas, 29th April 1884, aged 79 years. | | | | |
45 | Erected by John Bodden, to the memory of Margret, his wife, and their children, Henrietta, Agnes, Robert, Mary and John Bodden. Henrietta, died the 5th Sept. 1792, aged 18 years. Agnes, died the 3rd July 1793, aged 11 years. Robert, died the 24th July, 1796, aged 26 years. Mary, died the 24th February, 1798, aged 14 years. And John, died the 11th Sept. 1800, aged 6 years. Also the above Margret Stewart, who died the 28th January, 1801, aged 50 years. Who all died Isle of Orchardton. Also the above John Boddan, who died Blackbelly on the 30th of April 1830, aged 88 years. Also Helen Bodden who died Palnackie 16th of April 1862, aged 74. | | | | |
46 | Here ly the remains of John Bodden in Almerness, who died June 21st 1768, aged 68 years. And Barbra Thomson, his wife who died April 4th 1778, aged 74 years.
Reverse. In memory of William Bodden, son of Robert Bodden, in Palnackie, who died there, 11th April 1821, aged 21 years. And is interred here. | | | | |
47 | Erected in memory of William Thomson, late merchant in Palnackie, who died there the 26th Oct. 1818, aged 49 years. Also Janet Bodden, his spouse, who died at Douganhill Cottage, 25th March 1860, aged 79 years. Also Robert, their son, who died at Walsal, 31st Aug. 1826, aged 20 years. | | | | |
48 | Erected in memory of Robert Boddan, who died at Palnackie, the 6th November 1826, in the 92nd year of his age. Likewise William Boddan, his youngest son, who died at Palnackie, the 11th April 1821, aged 21 years. Also Helen McGill, wife of the above Robert Boddan, who died at Palnackie, the 17th of Nov'r 1841, aged 85 years. Margaret Boddan, their daughter, who died at Castle Douglas, 1st Dec'r 1862, aged 70 years. | | | | |
49 | Erected by Wm. McLellan, to the memory of Margaret, his daughter, who died at Barlochan on the 17th Nov. 1856, in the eighth year of her age. Also William, his son, who perished at sea, Jan'y 1864, aged 19 years. Also Mary Walker, his wife, who died at Barlochan, 17th of Sep. 1868, aged 57 years. Also Elizabeth Lindsay, his second wife, who died at Barlochan, 3rd September 1874, aged 61 years. Also the abovementioned William McLellan, Master Mariner, who died at Palnackie on the 18th December, 1882, aged 68 years. Also Mary I. Payne, relict of the above, who died at Palnackie, 7th March 1895, aged 66 years. | | | | |
50 | Erected to the memory of Thomas Black Candlish, son of John Candlish, Palnackie, who died in infancy. Helen Wilson Candlish, his daughter, who died 5th November 1847, aged 9 years. Also James Welsh Candlish, his son, mariner, who died at Palnackie on the 16th of October, 1860, aged 28 years. Also the said John Candlish who died at Palnackie on the 12th of March 1869, aged 65 years. Also Lucia Lindsay Black, his spouse, who died at Palnackie, the 27th Aug't 1872, aged 62 years. | | | | |
51 | In memory of Marg't. Gray, who died at Palnackie on the 29th day of Sept'r 1845, aged 73 years | | | | |
52 | Erected by Mary Hornal. In loving memory of her father William Hornal, who died at Palnackie 1st January 1838, aged 30 years. Also her mother Sarah Hornal, who died at Palnackie, 20th March, 1898, aged 92 years. Also Mary Hornal, daughter of the above, who died at Warcop, Westmorland, 18th May 1912, aged 80 years. | | | | |
53 | In affectionate remembrance, of Robert Carswell, who died at Palnackie, 21st April, 1885, aged 60 years. William Carswell, eldest son of the above, who died at the schoolhouse, Canonbie, 21st April, 1898, aged 38 years. Dr. Robert Carswell, his third son, who died 20th July, 1906, aged 40 years. Jessie Carswell, wife of the above Robert Carswell, who died at Palnackie, 29th September 1912, aged 79 years. Violet Alexander, eldest daughter of the above Robert Carswell, died 18th Nov. 1928, aged 66 years. Samuel Carswell, youngest son of the above Robert Carswell, died Palnackie, 9th June 1933, aged 60 years. | | | | |
54 | In memory of Jane Gilchrist, spouse to John Stewart, Builder, Dumfries, who died Milton, in this Parish, on the XXIX of Oct. MDCCCXXXII, aged LII years. Also William Gilchrist, who died at Milton of Buittle, 24th Sept'r 1849, aged 72. And Grace Clark, his niece, who died at the same place, 22nd May 1850, aged 22. Also Thomas Gilchrist, who died at Milton of Buittle, 28th November 1850, aged 75 years. Also Janet Gilchrist, who died at Dalbeattie, 1st July, 1867, aged 88 years.
Reverse: Also Sarah Gilchrist, who died at Dalbeattie 20th Sep'r 1871, aged 88 years. Euphemia Gilchrist, who died at Dalbeattie 12th April 1973, aged 92 years. | | | | |
55 | In loving memory of Nathaniel Duke of Leaths and Margaret Gordon, his wife, and also Nathaniel Duke of Leaths, their son, who died Sep'r 19th 1791, aged 62 years. And Jane Agnew, his wife, who died March --th 177-, aged -- years. And of Nathaniel Duke, their son, who died Nov'r 3rd 177-, aged 17 years. | | | | |
56 | In loving memory of Mary Halliday, who died at Palnackie, 13th Dec. 1883, aged 1 year and 11 months. Also William Halliday, who died at same place, 18th May 1889, aged 2 years. Also John Halliday, who died at same place, 16th August 1894, aged 16 years. Also their father George Halliday, Wood Merchant, who died at Saw Mill Cottage, Palnackie, 29th September, 1905, aged 65 years. Also Georgina Lattimer, wife of George Halliday who died 28th June, 1929, aged 86 years. Jessie J Halliday, their daughter died 21st Jan'y 1969, aged 83 years. | | | | |
57 | In loving Memory of Janet Jamieson, wife of Charles Graham Halliday, who died at Holm of Almorness, 21st Feb'y 1884, aged 42 years. Andrew, their son, who died 13th Oct'r. 1878, aged 5 months. Also of Jessie, their daughter who died 17th October, 1905, aged 25 years. Also the said Charles G Halliday, who died at Drungans, Troqueer, 24th December 1908, aged 65 years. Also Jane Jamieson, their eldest daughter, and beloved wife of Andrew Ross, Glasgow, who died 30th Nov'r 1934, aged 69 years. Also William Jamieson Halliday, their son, died at Vancouver, B.C. 7th Feb. 1955, in his 82nd year. Also their grandson William Charles Halliday, O. B. E., R. C. N. (Ret), master mariner, died at Vancouver, B. C., 7th March 1982, in his 76th year. | | | | |
58 | In loving memory of George Black, who died at Palnackie, 29th April, 1879, aged 56 years. Mary Riddick, his wife, who died at Palnackie, 13th September 1873, aged 51 years. John Black, their son, who was lost in the 'New Importer' on her passage from Liverpool to the River Urr, on 31st January 1891, aged 33 years. 'Peace perfect Peace, With loved ones far away, In Jesus keeping we are safe and they.' Also Georgina Black, their daughter, who died at Palnackie, 18th Feb'y 1931, aged 70 years. Also Mary Black, who died 12th Jan'y 1942, aged 90 years. | | | | |
59 | To the memory of James Anderson, Merchant in Buittle Parish who died May 16th 1771, aged 34 years. | | | | |
60 | In memory of Sarah Armstrong, who died at Buittle Place, on the 23rd January 1868, aged 1 year and 4 months. Also William Armstrong, her father who died at Buittle Place, the 15th Dec'r. 1869, aged 40 years. Also Wilhelmina, daughter of the above Wm. Armstrong, who died at Saughtree Cottage, Dumfries, 9th Oct'r. 1890, aged 20 years. Elizabeth Armstrong, wife of the above who died 1st June 1920, aged 84 years. | | | | |
61 | In memoriam, Elizabeth Corson, died at Palnackie, March 10 1881, aged 78 years. Elizabeth McMillan, wife of James Wilson, died Dec. 24th 1898, aged 65 years. Irvine Hughes, grandson of the above, died Jan. 6 1887, aged 4 years. | | | | |
62 | (Erected) In memory of Agnes, eldest daughter of William Caird, Schoolmaster, Palnackie, who died 13th April 1877, aged nine years. The above William Caird, who died at Palnackie, 6th Nov. 1905, aged 72 years. Barbara Jane, his daughter, aged 28 and her husband John Murdoch, aged 29, master of the barque 'Craignair' who were lost at sea, in the year 1901. William, son of the above William Caird, and beloved husband of Lucia Crosbie, who died at Tain, 18th April, 1907, aged 39 years. Mary McLellan, widow of the above William Caird, who died at Palnackie, 17th October, 1913, aged 72 years. Also James Caird, elder son of the above William Caird, who died at Glasgow, 9th February, 1921, aged 55 years. | | | | |
63 | Erected by John Carson in Orchardton, in memory of his son Robert, who died there, 11th Jan. 1818 aged 16 years. And also in memory of the above John Carson, who died there 29th Dec. 1826, aged 69 years. Also William Carson, his son, chief mate of the barque 'Nailer', who died on the coast of Africa, on the 3rd May 1831, aged 27 years. Also Jane Carson, his daughter, who died on the 1st day of April, 1835, aged 19 years. Also David Carson, his brother, who died on the 8th day of May, 1838, aged 76 years. Also Jane Boddan, his relict, who died on the 17th day of Dec. 1846, aged 74 years. | | | | |
64 | In memory of Robert Scott, who died on the 3rd of Oct'r. 1829, aged 38 years. And Mary, his daughter, who died on the 10th of Feb'y. 1817, aged 2 years. And also Jane, his daughter, who died on the 6th March, 1817, aged 10 months. And of William, his son, who died at Creetown, 12th of Feb'y. 1835, aged 11 years. | | | | |
65 | In memory of James McGregor who was drowned in the River Urr, near Almorness, 22nd Nov'r 1881, aged 21 years. "Boast not thyself of tomorrow." Also his mother Elizabeth Brown, of Palnackie, who died 3rd July, 1924, aged 89 years. | | | | |
66 | In memory of Margaret Lammie, wife of Captain Samuel Wilson, who died at Orchardton Mains, 7th July, 1892, aged 72 years. Charles, their son, who died at Palnackie, 25th May 1861, aged 1 year. The above Samuel Wilson, died at Orchardton Mains, 12th Dec. 1904, aged 97 years. William, his son, died 4th April, 1906, aged 63 years. Mary, daughter of the above Samuel Wilson, who died at Bow House, Palnackie, 6th June 1935, aged 78 years. Caroline, their daughter, who died at Bow House, 2nd Sept. 1953, aged 93 years. | | | | |
67 | Erected by David Clark, in memory of James, his son who died at North Glen on the 30th of March 1861, aged 29 years. Janet Kirk, his wife, who died at Palnackie, 11th October, 1881, aged 75 years. The above David Clark who died at Palnackie, 25th September 1882, aged 76 years. Thomas, his son, who died at Toronto, Canada, 24th January 1895, aged 57 years. Mary, his daughter, who died at Dalbeattie, 24th December 1903, aged 57 years. John Clark, his son, who died at Hardhills, 23rd March 1918, aged 76 years. Also Andrew McEwan Clark, son of the above John Clark, who died at Niantic, R.I., U. S. A., 24th Nov. 1908, aged 39 years. Also Eliza McEwen, widow of the above John Clark, who died at Inglestonford Cottage, Newabbey, on the 11th June 1926, in her 82nd year. | | | | |
68 | There is no inscription on the front of this stone. Although a few words can be made out on the rear, I was unable to find a name.
Illegible. | | | | |
69 | In memory of Margaret Mitchell, wife of Neilson Rae Hannah, who died at Garden Burn, 9th November 1875, in her 60th year. Also Neilson Rae Hannah, her husband, who died at Boghall, 9th December 1891, in his 78th year. Also Mary Hannah, daughter of the above, who died at Maxwelltown, 22nd Dec'r. 1914, aged 76 years. Also Jane Hannah, his daughter, who died at Springholm, 30th Jan'y. 1937, aged 76 years | | | | |
70 | Front: Mary Helen McKinnel, died in South Australia 16th August 1959, aged 85 years. In Memorium. Captain John Carswell, late of South American Steamship Company, Valparaiso, died 1st Sept. 1927, aged 65 years. Sadly missed.
Left: James Henry, died 13th Dec. 1902, aged 47 years. Isabella Black Carswell, his wife, who died at Adelaide, Australia, 31st Jan'y 1938, aged 82 years. Helen W. Carswell, wife of Samuel Milby, died 28th Aug. 1910, aged 47 years. Elizabeth Henry, died 15th June 1891, aged 2 years. Thomasina B. Henry, died 17th April 1901, aged 13 years. Jessie Henry, wife of William Gordon, died 19th Nov. 1924, aged 39 years.
Right: Thomas James Carswell, died September 1887, aged 9 years. John Carswell, died 8th April 1891, aged 63 years. Also his wife Thomasina W. B. Carswell, died Jan. 1871, aged 43 years. Jane Carswell, died Jan. 1869, aged 1 year.
Rear: Thomas B. Carswell, died Oct. 1872 aged 25 years. James Carswell, lost at sea 1874, aged 23 years. Margaret Carswell, died Nov. 1874, aged 25 years. Robert Carswell, died Nov. 1881, aged 28 years. | | | | |
71 | Here lyes the corpse of Jean Duff, who died May 27th 1764, aged 69, spouse to John Coupland in Muckle Leaths. | | | | |
